Advertisement
Metal PricesNews

Gold, silver and platinum up in April hallmarking

Both the number of gold and silver pieces hallmarked in April 2019 increased by 6.6% and 3.3% respectively, according to figures compiled by the Birmingham Assay Office.

Gold hallmarked pieces increased from 299,542 to 319,410 and silver items increased from 335,827 to 346,798 during the month.

Related Articles

Additionally, the average volume of platinum grew by 11.7% from 24,462 to 27,317. However palladium decreased significantly by 62.4% to 2073 hallmarked items.

Advertisement

Overall hallmarking in April increased by 4.5% from 665,344 to 695,598 pieces.

Month April-18 Month April-19 Variance %
Gold
999 40 276 236 590
990 4 0 -4 100
916 33,420 32,085 -1,335 -4
750 66,128 69,501 3,373 5.1
585 15,803 14,383 -1,420 -9
375 184,147 203,165 19,018 10.3
299,542 319,410 19,868 6.6
Silver
999 938 1,948 1,010 107.7
958 731 973 242 33.1
925 334,034 343,871 9,837 2.9
800 124 6 -118 -95.2
335,827 346,798 10,971 3.3
Platinum
999 1 4 3 300
950 24,417 27,266 2,849 11.7
900 18 37 19 105.6
850 26 10 -16 -61.5
24,462 27,317 2,855 11.7
Palladium
999 0 0 0 0
950 4,877 1,405 -3,472 -71.2
500 636 668 32 5
5,513 2,073 -3,440 -62.4
Totals 665,344 695,598 30,254 4.5

 

Back to top button