Advertisement
EconomyMetal PricesNews

Hallmarking figures drop by 8.5% for March

Register to get 1 more free article

Reveal the article below by registering for our email newsletter.

No spam Unsubscribe anytime

Want unlimited access? View Plans

Already have an account? Sign in

Hallmarking fell by an average of 8.5% in March 2018 compared with the same period the previous year, according to figures compiled by the Birmingham Assay Office.

The average volume of all precious metals fell this month. Palladium pieces hallmarked fell considerably by 36% to 5,475 compared with 8,593 the previous year. Platinum decreased by 11.5% to 5,475.

Gold and silver both dropped by a marked 10% to 320,149 and 6.1% to 21,250 respectively.

Overall the volumes decreased from 732,766 in March 2017 to 670,391 in March 2018.

Full hallmarking figures listed below:

Month Mar -17 Month Mar – 18 Variance %
Gold
999 2 74 72 97.3
990 74 2 -72 -97.3
916 42,584 37,768 -4,816 -11.3
750 66,771 57,053 -9,718 -14.6
585 8,890 12,508 3,618 40.7
375 237,357 212,744 -24,613 -10.4
355,678 320,149 -35,529 -10
Silver
999 1,280 2,100 830 64.8
958 1,356 1,018 -338 -24.9
925 340,029 318,779 -21,250 -6.2
800 0 3 3 0
342,665 321,910 -20,755 -6.1
Platinum
999 27 2 -25 -92.6
950 25,779 22,784 -2,995 -11.6
900 24 65 41 170.8
850 0 6 6 0
25,830 22,857 -2,973 -11.5
Palladium
999 1 0 -1 -100
950 7,588 4,907 -2,681 -35.3
500 1,004 568 -436 -43.4
8,593 5,475 -3,118 -36.3
Totals 732,766 670,391 -62,375 -8.5
Back to top button