Hallmarking figures drop in January

Register to get 1 free article
Reveal the article below by registering for our email newsletter.
Want unlimited access? View Plans
Already have an account? Sign in
After a strong year of growth for hallmarking figures in 2014 the total number of articles hallmarked was down 7.6% in January 2015 compared to the same time last year.
According to data from the four UK assay offices and compiled by the Birmingham Assay Office, there was a total of 61,424 less articles hallmarked in January 2015 compared to January 2014.
According to the data, 9ct gold, which rose 25.1% in 2014, was flat in comparison to the same time last year, while 22ct gold dropped by 12.4%, with 4,6240 fewer articles hallmarked than in January 2014. Experiencing a huge dip was 14ct gold, down 29.7% with 1,717 fewer articles hallmarked.
Silver was also down with a total of 61,252 fewer articles hallmarked across all silver categories in January, a decrease of 14.2%
Platinum saw rise of 9.8%, with 1,897 more articles hallmarked in January 2015 compared to the same time last year, while palladium also saw a rise, up 17.5% with 1,602 more articles hallmarked than the same month last year.
Month | 
Month | 
Variance | 
% | 
|||
Jan-14 | 
Jan-15 | 
|||||
| Gold | ||||||
| 999 | 45 | 146 | 101 | 224.4 | ||
| 990 | 0 | 0 | 0 | 0.0 | ||
| 916 | 37,306 | 32,686 | -4,620 | -12.4 | ||
| 750 | 55,278 | 59,752 | 4,474 | 8.1 | ||
| 585 | 5,785 | 4,068 | -1,717 | -29.7 | ||
| 375 | 244,137 | 242,228 | -1,909 | -0.8 | ||
| 342,551 | 338,880 | -3,671 | -1.1 | |||
| Silver | ||||||
| 999 | 382 | 824 | 442 | 115.7 | ||
| 958 | 602 | 1,249 | 647 | 107.5 | ||
| 925 | 431,799 | 369,426 | -62,373 | -14.4 | ||
| 800 | 3 | 35 | 32 | 1066.7 | ||
| 432,786 | 371,534 | -61,252 | -14.2 | |||
| Platinum | ||||||
| 999 | 0 | 0 | 0 | 0.0 | ||
| 950 | 19,250 | 21,154 | 1,904 | 9.9 | ||
| 900 | 9 | 0 | -9 | -100.0 | ||
| 850 | 0 | 2 | 2 | 100.0 | ||
| 19,259 | 21,156 | 1,897 | 9.8 | |||
| Palladium | ||||||
| 999 | – | 1 | 1 | 100.0 | ||
| 950 | 8,178 | 8630 | 452 | 5.5 | ||
| 500 | 975 | 2124 | 1,149 | 117.8 | ||
| 9,153 | 10755 | 1,602 | 17.5 | |||
| 0 | ||||||
| 0 | ||||||
| 803,749 | 742,325 | -61,424 | -7.6 | 
                    
                                        



