Hallmarking slumps 10.5% in July

Register to get 1 more free article
Reveal the article below by registering for our email newsletter.
Want unlimited access? View Plans
Already have an account? Sign in
The total number of hallmarked items fell 10.5% in July, a decrease of 91,949 articles when compared with July 2014.
This is according to data released today by the UK’s four assay offices, and compiled by the Birmingham Assay Office, which found that during the month there was a total of 779,881 articles hallmarked compared with 871,830 in July last year.
The total number of gold articles hallmarked was down 9.6%, with 18-carat and 9-carat gold items reporting the largest declines at 10.3% and 11.8%, respectively.
Silver and palladium both reported declines of 12.1% and 10.9% respectively, while palladium was the only metal to record an increase in the number of articles hallmarked, up 1%.
[box type=”shadow” align=”” class=”” width=””]
All office hallmarking figures for July:
Month | Month | Variance | % | |||
Jul-14 | Jul-15 | |||||
Gold | ||||||
999 | 34 | 24 | -10 | -29.4 | ||
990 | 0 | 0 | 0 | 0.0 | ||
916 | 41,452 | 44,106 | 2,654 | 6.4 | ||
750 | 79,253 | 71,081 | -8,172 | -10.3 | ||
585 | 7,650 | 7,215 | -435 | -5.7 | ||
375 | 296,907 | 261,893 | -35,014 | -11.8 | ||
425,296 | 384,319 | -40,977 | -9.6 | |||
Silver | ||||||
999 | 2,751 | 2,784 | 33 | 1.2 | ||
958 | 582 | 902 | 320 | 55.0 | ||
925 | 410,922 | 357,629 | -53,293 | -13.0 | ||
800 | 0 | 2,676 | 2,676 | 0.0 | ||
414,255 | 363,991 | -50,264 | -12.1 | |||
Platinum | ||||||
999 | 0 | 8 | 8 | 0.0 | ||
950 | 23,630 | 23,847 | 217 | 0.9 | ||
900 | 38 | 6 | -32 | -84.2 | ||
850 | 3 | 42 | 39 | 100.0 | ||
23,671 | 23,903 | 232 | 1.0 | |||
Palladium | ||||||
999 | 0 | 2 | 2 | 100.0 | ||
950 | 7,376 | 6404 | -972 | -13.2 | ||
500 | 1,232 | 1262 | 30 | 2.4 | ||
8,608 | 7668 | -940 | -10.9 | |||
871,830 | 779,881 | -91,949 | -10.5 |
[/box]