Advertisement
Advertisement
Economy

Hallmarking up 13% in November

Advertisement

Register to get 1 more free article

Reveal the article below by registering for our email newsletter.

No spam Unsubscribe anytime

Want unlimited access? View Plans

Already have an account? Sign in

Hallmarking figures in November were up 13% as all metals recorded an overall increase in the amount of articles hallmarked.

That is according to the latest data released today by the four UK assay offices, and compiled by the Birmingham Assay Office, which found the total number of articles hallmarked was 1,254,777 – up from the 1,109,186 articles hallmarked in the same month last year.

The figures show that gold hallmarking was up 11.1% as the number of 14-carat and 22-carat articles hallmarked grew 54% and 15.9% respectively. The number of 9-carat gold articles hallmarked increased by 10.8%.

Meanwhile the number of silver articles hallmarked grew 14.8% to 591,825, while platinum and palladium increased by 22% and 16.2% respectively.

Month Month Variance %
Nov-14 Nov-15
Gold
999 45 26 -19 -42.2
990 3 0 -3 -100.0
916 37,630 43,597 5,967 15.9
750 92,956 99,685 6,729 7.2
585 6,774 10,429 3,655 54.0
375 428,936 475,340 46,404 10.8
566,344 629,077 62,733 11.1
Silver
999 2,084 1,433 -651 -31.2
958 900 1,063 163 18.1
925 512,563 589,257 76,694 15.0
800 48 62 14 29.2
515,595 591,815 76,220 14.8
Platinum
999 14 0 -14 -100.0
950 20,662 25,866 5,204 25.2
900 31 28 -3 -9.7
850 531 7 -524 -98.7
21,238 25,901 4,663 22.0
Palladium
999 0 0 0 0.0
950 4,724 6375 1,651 34.9
500 1,285 609 -676 -52.6
6,009 6984 975 16.2
1,109,186 1,253,777 144,591 13.0
Advertisement
Back to top button