Advertisement
Advertisement
Economy

Hallmarking falls 11.5% in September

Advertisement

Register to get 1 more free article

Reveal the article below by registering for our email newsletter.

No spam Unsubscribe anytime

Want unlimited access? View Plans

Already have an account? Sign in

The total number of hallmarked items fell 11.5% in September, a decrease of 115,994 pieces when compared with the same month last year.

The figure – from all four UK assay offices and compiled by the Birmingham Assay Office – found the total number of hallmarked items in September stood at 891,891, compared with 1,007,885 in September last year.

The number of hallmarked gold articles fell 10.9% from 521,456 pieces last year to 464,730, with the number of 9-carat articles falling from 521,456 in September 2015 to 464,730 – a decrease of 10.9%.

Silver and platinum both recorded falls of 11.1% and 33.1%, respectively, while palladium also recorded a 9.4% decrease in the number of hallmarked items.

Overall, hallmarking in the third quarter of the year fell 5.5% from 2,484,017 in Q3 2015 to 2,347,869 in the same period this year.

Hallmarking results for September:

Month Month Variance %
Sep-15 Sep-16
999 Gold 23 4 -19 -82.6
990 0 1 1 100.0
916 49,620 37,840 -11,780 -23.7
750 84,128 83,658 -470 -0.6
585 11,520 9,232 -2,288 -19.9
375 376,165 333,995 -42,170 -11.2
521,456 464,730 -56,726 -10.9
999 Silver 945 1,615 670 70.9
958 1,062 619 -443 -41.7
925 453,343 402,453 -50,890 -11.2
800 37 41 4 10.8
455,387 404,728 -50,659 -11.1
               
999 Platinum 0 2 2 100.0
950 23,995 16,078 -7,917 -33.0
900 43 9 -34 -79.1
850 10 6 -4 -40.0
24,048 16,095 -7,953 -33.1
999 Palladium 0 0 0 0.0
950 5,372 5,332 -40 -0.7
500 1,622 1,006 -616 -38.0
6,994 6,338 -656 -9.4
TOTALS 1,007,885 891,891 -115,994 -11.5

Hallmarking results for Q3:

Quarter Quarter Variance %
Sep-15 Sep-16
999 Gold 63 205 142 225.4
990 0 49 49 4900.0
916 135,254 111,479 -23,775 -17.6
750 221,424 218,808 -2,616 -1.2
585 23,461 25,151 1,690 7.2
375 847,416 837,652 -9,764 -1.2
1,227,618 1,193,344 -34,274 -2.8
999 Silver 5,359 7,207 1,848 34.5
958 2,939 3,222 283 9.6
925 1,151,712 1,052,515 -99,197 -8.6
800 4,791 316 -4,475 -93.4
1,164,801 1,063,260 -101,541 -8.7
999 Platinum 12 14 2 16.7
950 68,233 65,853 -2,380 -3.5
900 52 51 -1 -1.9
850 88 33 -55 -62.5
68,385 65,951 -2,434 -3.6
999 Palladium 2 1 -1 100.0
950 18,966 21,918 2,952 15.6
500 4,245 3,395 -850 -20.0
23,213 25,314 2,101 9.1
TOTALS 2,484,017 2,347,869 -136,148 -5.5
Advertisement
Back to top button