Register to get free articles
Want unlimited access? View Plans
Already have an account? Sign in
The number of gold pieces hallmarked in July 2019 decreased by 7.3%, according to figures compiled by the Birmingham Assay Office.
Palladium also decreased by 30.3% to 4356 pieces hallmarked, and the amount of platinum pieces hallmarked during the month decreased by 2% to 26,599 items.
However, the average volume of silver grew by 7.3% from 331,498 to 372,295 during the period.
Overall, hallmarking in July increased by 2% from 697,411 to 711,547 pieces.
| Month July -18 | Month July -19 | Variance | % | |
| Gold | ||||
| 999 | 45 | 208 | 163 | 362.2 |
| 990 | 1 | 9 | 8 | 800 |
| 916 | 36,689 | 35,526 | -1,163 | -3.2 |
| 750 | 68,060 | 70,759 | 2,699 | 4 |
| 585 | 12,924 | 9,111 | -3,813 | -29.5 |
| 375 | 214,788 | 192,684 | -22,104 | -10.3 |
| 332,507 | 308,297 | -24,210 | -7.3 | |
| Silver | ||||
| 999 | 1,972 | 1,759 | -213 | -10.8 |
| 958 | 556 | 2,577 | 2,021 | 363.5 |
| 925 | 328,930 | 367,953 | 39,023 | 11.9 |
| 800 | 40 | 6 | -34 | -85 |
| 331,498 | 372,295 | 40,797 | 12.3 | |
| Platinum | ||||
| 999 | 0 | 67 | 67 | 0 |
| 950 | 27,098 | 26,448 | -610 | -2.3 |
| 900 | 46 | 29 | -17 | -37 |
| 850 | 10 | 15 | 5 | 50 |
| 27,154 | 26,599 | -555 | -2 | |
| Palladium | ||||
| 999 | 0 | 0 | 0 | 0 |
| 950 | 5,148 | 3,231 | -1,917 | -37.2 |
| 500 | 1,104 | 1,125 | 21 | 1.9 |
| 6,252 | 4,356 | -1,896 | -30.3 | |
| Totals | 697,411 | 711,547 | 14,136 | 2 |










