Advertisement
Economy

Hallmarking figures drop 4.4%

Register to get 1 more free article

Reveal the article below by registering for our email newsletter.

No spam Unsubscribe anytime

Want unlimited access? View Plans

Already have an account? Sign in

Hallmarking figures fell by 4.4 in October, with gold taking a particular hit.

Data compiled from the four UK assay offices by the Birmingham Assay Office showed that the total number of items hallmarked during the period was 1,186,648, down from 1,240,717 last year.

Gold was down 3.5%, silver 5.5%, and palladium down 14.1%.

THE FIGURES

Month Month    Variance   %
  Oct-14 Oct-15        
Gold
999 193 175 -18 -9.3
990 2 17 15 750.0
916 39,623 47,069 7,446 18.8
750 115,580 97,382 -18,198 -15.7
585 9,054 11,083 2,029 22.4
375 475,464 461,695 -13,769 -2.9
639,916 617,421   -22,495   -3.5
Silver
999 2,362 1,553 -809 -34.3
958 493 1,528 1,035 209.9
925 564,748 533,416 -31,332 -5.5
800 45 39 -6 100.0
567,648 536,536   -31,112   -5.5
Platinum  
999 3 3 0 100.0
950 24,898 25,570 672 2.7
900 22 41 19 86.4
850 8 12 4 100.0
24,931 25,626   695   2.8
Palladium
999 0 572 572 100.0
950 6,846 5593 -1,253 -18.3
500 1,376 900 -476 -34.6
8,222 7065   -1,157   -14.1
1,240,717 1,186,648   -54,069   -4.4
Back to top button