Advertisement
Advertisement
Metal PricesNews

Silver and platinum up in September hallmarking

Register to get 1 more free article

Reveal the article below by registering for our email newsletter.

No spam Unsubscribe anytime

Want unlimited access? View Plans

Already have an account? Sign in

Both the number of silver and platinum pieces hallmarked in September 2019 increased by 4.5% and 14.4% respectively, according to figures compiled by the Birmingham Assay Office.

Silver hallmarked pieces increased from 361,441 to 377,587 and platinum items increased from 23,055 to 26,383 during the month.

However, this was offset slightly by the average volume of gold decreasing by 3.9% from 369,931 to 355, 522. Palladium also decreased by 17.9% to 3,123 hallmarked items.

Overall hallmarking in September increased by 0.6% from 758, 232to 762,615 pieces.

Total hallmarking year to date is down only 1.48%.

 

Month September -18 Month September -19 Variance %
Gold
999 33 145 112 339.4
990 22 3 -19 -86.4
916 36,524 29,256 -7,278 -19.9
750 70,759 70,477 -282 -0.4
585 15,185 9,959 -5,226 -34.4
375 247,408 245,692 -1,716 -0.7
369,931 355,522 14,409 -3.9
Silver
999 2,210 2,255 45 2
958 1,365 874 -491 36
925 357,862 374,448 16, 586 4.6
800 4 10 6 150
361,441 377,587 16,146 4.5
Platinum
999 24 15 -9 -37.5
950 22,952 26,350 3,398 14.8
900 10 12 2 20
850 69 6 -63 -91.3
23,055 26,383 3,328 14.4
Palladium
999 0 0 0 0
950 3,175 2,350 -825 -26
500 630 773 143 22.7
3,805 3,123 -682 -17.9
Totals 758,232 762,615 4,383 0.6
Back to top button