Register to get free articles
Want unlimited access? View Plans
Already have an account? Sign in
Hallmarking figures have dipped for the second consecutive month, down 12.4% in August compared with the same period the previous year.
Platinum and palladium enjoyed 3.1% and 14.9% rises respectively, but the much larger categories of gold and silver dropped 8.5% and 17% respectively.
In July, the total number of hallmarked items fell 10.5%, a decrease of 91,949 articles when compared with July 2014. The total number of gold articles hallmarked was down 9.6%, with 18-carat and 9-carat gold items reporting the largest declines at 10.3% and 11.8%, respectively.
The August figures below are compiled from all four UK assay offices by the Birmingham Assay Office.
| Month | Month | Variance | % | |||
| Aug-14 | Aug-15 | |||||
| Gold | ||||||
| 999 | 42 | 16 | -26 | -61.9 | ||
| 990 | 0 | 0 | 0 | 0.0 | ||
| 916 | 40,042 | 41,528 | 1,486 | 3.7 | ||
| 750 | 64,741 | 66,215 | 1,474 | 2.3 | ||
| 585 | 7,729 | 4,726 | -3,003 | -38.9 | ||
| 375 | 239,089 | 209,358 | -29,731 | -12.4 | ||
| 351,643 | 321,843 | -29,800 | -8.5 | |||
| Silver | ||||||
| 999 | 2,066 | 1,630 | -436 | -21.1 | ||
| 958 | 805 | 975 | 170 | 21.1 | ||
| 925 | 413,184 | 340,740 | -72,444 | -17.5 | ||
| 800 | 1 | 2,078 | 2,077 | 0.0 | ||
| 416,056 | 345,423 | -70,633 | -17.0 | |||
| Platinum | ||||||
| 999 | 0 | 4 | 4 | 0.0 | ||
| 950 | 19,807 | 20,391 | 584 | 2.9 | ||
| 900 | 11 | 3 | -8 | -72.7 | ||
| 850 | 4 | 36 | 32 | 100.0 | ||
| 19,822 | 20,434 | 612 | 3.1 | |||
| Palladium | ||||||
| 999 | 0 | 0 | 0 | 0.0 | ||
| 950 | 6,244 | 7190 | 946 | 15.2 | ||
| 500 | 1,199 | 1361 | 162 | 13.5 | ||
| 7,443 | 8551 | 1,108 | 14.9 | |||
| TOTAL | 794,964 | 696,251 | -98,713 | -12.4 |










