Advertisement
Advertisement
Economy

Hallmarking falls 19.5% in September

Advertisement

Register to get 1 more free article

Reveal the article below by registering for our email newsletter.

No spam Unsubscribe anytime

Want unlimited access? View Plans

Already have an account? Sign in

The total number of pieces hallmarked during September 2020 decreased by 19.5% compared with the same month last year, according to the latest figures from the Birmingham Assay office.

Gold hallmarked pieces decreased 17.2% from 355,522 to 294,451 and silver items decreased 24.1% from 377, 587 to 286,401.

Palladium hallmarking also slumped by 83% from 3,123 pieces to 530 items hallmarked.

Platinum was the only metal to see an increase following a 22.4% surge from 26,383 pieces hallmarked to 32,297.

Overall hallmarking in September decreased from 762,615 to 613,679 pieces.

September 19 Sep 20 Variance %
Gold
999 145 112 -33 -22.8
990 3 2 -1 -33.3
916 29,246 28,258 -988 -3.4
750 70,477 59,627 -10,850 -15.4
585 9,959 18,055 8,096 81.3
375 254,692 188,397 -57,295 -23.3
255,522 294,451 -61,071 -17.2
Silver
999 2,255 1,879 -376 -16.7
958 874 966 92 10.5
925 374,448 283,544 -90,904 -24.3
800 10 12 2 20
377,587 286,401 -91,186 -24.1
Platinum
999 15 2 -13 -86.7
950 26,350 32,261 5,911 22.4
900 12 22 10 83.3
850 6 12 6 100
26,383 32,297 5,914 22.4
Palladium
999 0 0 0 0
950 2,350 255 2,095 -89.1
500 773 275 -498 -64.4
3,123 530 -2,593 -83
Totals 762,615 613,679 -148,936 -19.5
Advertisement
Back to top button