Advertisement
Advertisement
Economy

Gold and platinum up in March hallmarking

Advertisement

Register to get 1 more free article

Reveal the article below by registering for our email newsletter.

No spam Unsubscribe anytime

Want unlimited access? View Plans

Already have an account? Sign in

Both the number of gold and platinum pieces hallmarked in March 2019 increased significantly by 4.5% and 19.1% respectively, according to figures compiled by the Birmingham Assay Office.

The average volume of silver also grew by 1% from 321,910 to 325,093 however palladium decreased by 36.8%% to 3,458 hallmarked items.

Overall hallmarking in March increased by 3% from 670,391 to 690,784 pieces.

Month Mar-18 Month Mar-19 Variance %
Gold
999 74 367 293 395.9
990 2 1 -1 -50
916 37,768 37,561 -207 -0.5
750 57,053 68,158 11,105 19.5
585 12,508 16,294 3,786 30.3
375 212,744 212,328 -416 -0.2
320,149 334,709 14,560 4.5
Silver
999 2,110 1,388 -722 -34.2
958 1,018 550 -468 -46
925 318,779 323,142 4,363 1.4
800 3 13 10 333.3
321,910 325,093 3,183 1
Platinum
999 2 1 -1 -50
950 22,784 27,462 4,678 20.5
900 65 50 -15 -23.1
850 6 11 5 83.3
22,857 27,524 4,667 20.4
Palladium
999 0 1 1 0
950 4,907 2,780 -2,127 -43.3
500 568 677 109 19.2
5,475 3,458 -2,017 -36.8
Totals 670,391 690,784 20,393 3
Advertisement
Back to top button