Advertisement
Economy

Hallmarking figures slump 4.7% in June

Hallmarking figures fell across all major categories in June 2019, compared with the same period the previous year, with overall volumes decreasing by 4.7% according to figures compiled by the Birmingham Assay Office.

The number of gold pieces hallmarked decreased from 289,377 in June 2018 to 263,881 in 2019, down 8.8%. The total number of silver items hallmarked decreased marginally from 297,205 in 2018 to 297156 in June this year, and platinum totalled 25,97 in this month’s results, down from 27,695.

Related Articles

Palladium was also down by 36.7% to 3494 items hallmarked this year. Overall, the volumes decreased from 619,796 in 2018 to 590,510 in June 2019.

Advertisement
Month June -18 Month June -19 Variance %
Gold
999 56 246 190 393.3
990 74 0 -74 100
916 36,622 32,248 -4,363 11.9
750 67,797 61,177 -6,620 9.8
585 11,976 11,791 -185 1.5
375 172,863 158,419 -14,444 8.4
289,377 263,881 -25,496 -8.8
Silver
999 1,600 1,264 -336 -21
958 753 3,662 2,909 386.3
925 294,840 292,206 -2,634 -0.9
800 12 24 12 100
297,205 297,156 -49 0
Platinum
999 2 7 5 250
950 27,669 25,927 -1,742 6.3
900 19 37 18 94.7
850 5 8 3 60
27,695 25,979 -1,716 -6.2
Palladium
999 5 1 -4 -80
950 4,484 2,230 -2,254 -50.3
500 1,030 1,263 233 22.6
5,519 3,494 -2,025 -36.7
Totals 619,796 590,510 -29,286 -.4.7

Back to top button