Advertisement
EconomyManufacturers

June hallmarking jumps 12.3%

The total number of hallmarked items surged 12.3% in June, an increase of 94,023 articles when compared with the same month in 2014.ย 

This is according to data released today by the four UK assay offices – and compiled by the Birmingham Assay Office – which found the total number of gold articles hallmarked was up 15.4%, while silver and platinum were up 10.3% and 16.1% respectively.

During the month there was a total number of 2,439,316 articles hallmarked compared with 2,248,583 in June last year, and palladium was the only metal to record a decline – down by 23.8%.

Related Articles

The data also showed the the hallmarking statistics for the second quarter of 2015 – ending June 30 – which showed an overall growth in total number of articles hallmarked by 8.5%.

Advertisement

[box type=”shadow” align=”” class=”” width=””]

All office hallmarking figures for June:

ย  Month Month ย  Variance ย  %
ย  Jun-14 Jun-15 ย  ย  ย  ย 
Gold
999 34 83 49 144.1
990 0 3 3 100.0
916 40,724 48,500 7,776 19.1
750 67,346 73,141 5,795 8.6
585 6,680 7,863 1,183 17.7
375 240,059 279,958 39,899 16.6
354,843 409,548 54,705 15.4
Silver
999 1,855 3,783 1,928 103.9
958 1,446 2,102 656 45.4
925 373,328 409,529 36,201 9.7
800 155 20 -135 -87.1
376,784 415,434 38,650 10.3
Platinum
999 0 0 0 100.0
950 21,198 24,610 3,412 16.1
900 8 23 15 187.5
850 13 1 -12 -92.3
21,219 24,634 3,415 16.1
Palladium
999 0 0 0.0
950 9,207 6851 -2,356 -25.6
500 2,334 1943 -391 -16.8
11,541 8794 -2,747 -23.8
ย TOTAL 764,387 858,410 94,023 12.3

All office hallmarking figures for quarter 2:

Quarter Quarter ย  Variance ย  %
ย  Jun-14 Jun-15 ย  ย  ย  ย 
Gold ย  ย  ย  ย  ย  ย 
999 157 209 52 33.1
990 6 84 78 1300.0
916 112,005 135,549 23,544 21.0
750 202,090 213,038 10,948 5.4
585 20,448 25,756 5,308 26.0
375 731,334 798,745 67,411 9.2
1,066,040 1,173,381 107,341 10.1
Silver
999 5,227 6,251 1,024 19.6
958 2,871 4,125 1,254 43.7
925 1,071,514 1,154,778 83,264 7.8
800 224 281 57 25.4
1,079,836 1,165,435 85,599 7.9
Platinum
999 1 1 0 100.0
950 66,174 72,562 6,388 9.7
900 15 41 26 173.3
850 15 20 5 33.3
66,205 72,624 6,419 9.7
Palladium
999 0 0 0 100.0
950 27,449 22365 -5,084 -18.5
500 9,053 5511 -3,542 -39.1
36,502 27876 -8,626 -23.6
ย TOTAL 2,248,583 2,439,316 190,733 8.5

[/box]

Back to top button