EconomyTrade Organisations
9ct gold jumps by a million items in full year hallmarking figures

The year 2014 marked an overall upward trajectory of the UK’s hallmarking figures, with the number of items marked rising 13.7% overall, to just under 10.4 million items – 1.2 million more than previous year.
The standout performer was 9ct gold, which rose a staggering 25.1% to just over 3.6 million items – an increase of about 721,000. This performance essentially carried the performance of gold overall, which rose 22.7% from 4.1 million items to 5.03 million items.
Silver showed a modest increase of 6.8% year-on-year to just over 5 million items, platinum remained virtually static with a 0.6% drop, and palladium showed the most severe dip dropping -5.4% to around 106,000 items.
Year |
Year |
|
Variance |
|
% |
|
|
2013 |
2014 |
|
|
|
|
Gold |
||||||
999 | 1,696 | 699 | -997 | -58.8 | ||
990 | 415 | 33 | -382 | -92.0 | ||
916 | 368,221 | 461,828 | 93,607 | 25.4 | ||
750 | 782,009 | 881,685 | 99,676 | 12.7 | ||
585 | 70,882 | 87,526 | 16,644 | 23.5 | ||
375 | 2,875,797 | 3,596,520 | 720,723 | 25.1 | ||
4,099,020 | 5,028,291 | 929,271 | 22.7% | |||
Silver |
||||||
999 | 12,818 | 19,498 | 6,680 | 52.1 | ||
958 | 21,232 | 8,913 | -12,319 | -58.0 | ||
925 | 4,653,991 | 4,976,270 | 322,279 | 6.9 | ||
800 | 433 | 635 | 202 | 46.7 | ||
4,688,474 | 5,005,316 | 316,842 | 6.8% | |||
Platinum |
||||||
999 | 32 | 20 | -12 | -37.5 | ||
950 | 257,304 | 254,963 | -2,341 | -0.9 | ||
900 | 185 | 219 | 34 | 18.4 | ||
850 | 44 | 717 | 673 | 1529.5 | ||
257,565 | 255,919 | -1,646 | -0.6% | |||
Palladium |
||||||
999 | 4 | 0 | -4 | -100.0 | ||
950 | 96,059 | 86499 | -9,560 | -10.0 | ||
500 | 15,736 | 19211 | 3,475 | 22.1 | ||
111799 | 105710 | -6,089 | -5.4% | |||
9,156,858 |
10,395,236 |
|
1,238,378 |
|
13.5% |