Register to get free articles
Want unlimited access? View Plans
Already have an account? Sign in
The number of gold and platinum pieces hallmarked in July 2018 increased significantly by 12.5% and 20.2% respectively, according to figures compiled by the Birmingham Assay Office.
However, the average volume of silver fell by 22.2% to 331,498 compared with 426,156, while palladium decreased by 21.4% to 6,252 hallmarked items.
Despite this the boost from the number of high value items hallmarked resulted in only a 7% drop overall to 697,411 pieces in July 2018.
| Month Jun -17 | Month Jun -18 | Variance | % | |
| Gold | ||||
| 999 | 8 | 45 | 38 | 400 |
| 990 | 78 | 1 | -77 | -98.7 |
| 916 | 37,223 | 36,689 | -534 | -1.4 |
| 750 | 61,379 | 68,060 | 6,681 | 10.9 |
| 585 | 8,823 | 12,924 | 4,101 | 46.5 |
| 375 | 188,020 | 214,788 | 26,788 | 14.2 |
| 295,532 | 332,507 | 36,975 | 12.5 | |
| Silver | ||||
| 999 | 1,326 | 1,972 | 646 | 48.7 |
| 958 | 994 | 556 | -438 | -44.1 |
| 925 | 423,827 | 328,930 | -94,897 | -22.4 |
| 800 | 9 | 40 | 31 | 344.4 |
| 426,158 | 331,498 | -94,658 | -22.2 | |
| Platinum | ||||
| 999 | 1 | 0 | -1 | -100 |
| 950 | 22,563 | 27,098 | 4,535 | 20.1 |
| 900 | 17 | 46 | 29 | 170.6 |
| 850 | 6 | 10 | 4 | 66.7 |
| 22,587 | 27,154 | 4,567 | 20.2 | |
| Palladium | ||||
| 999 | 0 | 0 | 0 | 0 |
| 950 | 6,093 | 5,148 | -945 | -15.5 |
| 500 | 1,661 | 1,104 | -757 | -40.7 |
| 7,954 | 6,262 | -1,702 | -21.4 | |
| Totals | 752,229 | 697,441 | -54,818 | -7.3 |










