Advertisement
Metal PricesNews

Hallmarking figures drop 2.3% in August

Despite the overall drop, the number of hallmarked gold and platinum articles saw significant increases

Register to get 1 more free article

Reveal the article below by registering for our email newsletter.

No spam Unsubscribe anytime

Want unlimited access? View Plans

Already have an account? Sign in

Hallmarking fell by an average of 2.3% in August 2018 compared with the same period the previous year, according to figures compiled by the Birmingham Assay Office.
The number of gold and platinum pieces hallmarked increased significantly by 7.9% and 29.3% respectively. However, silver and palladium both dropped by a marked 10.1% to 420,919 and 41.8% to 5,129 respectively.

Overall the volumes decreased from 828,824 in August 2017 to 810,062 in August 2018.

Month Aug -17 Month Aug -18 Variance %
Gold
999 3 49 46 1533.3
990 0 1 1 100
916 38,392 45,247 6,855 17.9
750 64,436 69,812 5,376 8.3
585 7,907 11,766 3,859 48.8
375 218,208 227,918 9,710 4.4
328,946 354,793 25,847 7.9
Silver
999 1,675 938 -737 -44
958 862 1,154 292 33.9
925 465,918 418,820 -47,098 -10.1
800 5 7 2 40
468,460 420,919 -47,541 -10.1
Platinum
999 0 2 2 100
950 22,598 29,205 6,607 29.2
900 5 7 2 40
850 3 7 4 133.3
22,606 29,221 6,615 29.3
Palladium
999 0 0 0 0
950 7,392 4,247 -3,145 -42.5
500 1,420 882 -538 -37.9
8,812 5,129 -3,683 -41.8
Totals 828,824 810,062 -18,762 -2.3
Back to top button