Advertisement
Economy

Gold and platinum up double-digits in January hallmarking

The number of gold and platinum pieces hallmarked in January 2019 increased significantly by 17.9% and 19.1% respectively, according to figures compiled by the Birmingham Assay Office.

The average volume of silver also grew by 2.1% from 425,631 to 437,344, however  palladium decreased by 31.4% to 4,481 hallmarked items.

Overall hallmarking in January increased by 8.1% from 692,097 to 748,467 pieces.

 

Month Jan-18 Month Jan-19 Variance %
Gold
999 105 7 -98 -98.3
990 6 0 -6 -100
916 30,993 32,464 1,471 4.7
750 56,703 67,023 10,320 18.2
585 7,418 12,450 5,032 67.8
375 143,797 169,808 26,011 18.1
239,022 281,752 42,730 17.9
Silver
999 2,814 1,011 -1,803 -64.1
958 1,273 406 -867 -68.1
925 421,536 435,885 14,349 3.4
800 8 32 24 300
425,631 437,334 11,703 2.7
Platinum
999 6 5 -1 -16.7
950 20,891 24,723 3,832 18.3
900 10 42 32 320
850 1 130 129 12900
20,908 24,900 3,992 19.1
Palladium
999 1 1 0 0
950 5,087 3,466 -1,621 -31.9
500 1,448 1,014 -434 -30
6,536 4,481 -2,055 -31.4
Totals 692,097 748,467 56,370 8.1

 

Related Articles
Advertisement

Back to top button